VName {VID} | E/I | eSp | B | Fakt | FAHRER {FID} | GesRG/Tln | KlaName | KlaRG/Tln | GesPKT | KlaPKT | WERT |
---|---|---|---|---|---|---|---|---|---|---|---|
[2022-01-23] MCR IndoorKarting #1 Dolhain {7} | Int[0] | Real[0] | 30 | Lars Völl 31 | 5/10 | 0/0 | 20,00 | 0,00 | 20,00 | ||
[2022-02-02] SodiWorldSeries Indoor-Kart 100Min Rennen StVith B {53} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 17/20 | 0/0 | 9,60 | 0,00 | 9,60 | ||
[2022-03-26] mcr Kartslalom #1 Lauf1 {10} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/8 | 0/0 | 23,08 | 0,00 | 23,08 | ||
[2022-03-26] mcr Kartslalom #1 Lauf2 {11} | Int[0] | Real[0] | 30 | Lars Völl 31 | 1/7 | 0/0 | 27,50 | 0,00 | 27,50 | ||
[2022-03-27] mcr Autoslalom #1 Lauf1 {12} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/15 | 0/0 | 25,50 | 0,00 | 25,50 | ||
[2022-03-27] mcr Autoslalom #1 Lauf2 {13} | Int[0] | Real[0] | 30 | Lars Völl 31 | 6/15 | 0/0 | 21,00 | 0,00 | 21,00 | ||
[2022-03-27] mcr Autoslalom #1 Lauf3 {14} | Int[0] | Real[0] | 30 | Lars Völl 31 | 5/15 | 0/0 | 22,50 | 0,00 | 22,50 | ||
[2022-03-27] mcr Autoslalom #1 Lauf4 {15} | Int[0] | Real[0] | 30 | Lars Völl 31 | 9/14 | 0/0 | 15,79 | 0,00 | 15,79 | ||
[2022-04-08] 100Miles Genk Kart {16} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 10/38 | 0/0 | 23,02 | 0,00 | 23,02 | ||
[2022-04-16] mcr Kartslalom #2 Lauf1 {17} | Int[0] | Real[0] | 30 | Lars Völl 31 | 2/9 | 0/0 | 25,71 | 0,00 | 25,71 | ||
[2022-04-16] mcr Kartslalom #2 Lauf2 {18} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/9 | 0/0 | 23,57 | 0,00 | 23,57 | ||
[2022-05-14] mcr Kartslalom #3 Lauf1 {27} | Int[0] | Real[0] | 30 | Lars Völl 31 | 1/6 | 0/0 | 27,27 | 0,00 | 27,27 | ||
[2022-05-14] mcr Kartslalom #3 Lauf2 {28} | Int[0] | Real[0] | 30 | Lars Völl 31 | 1/6 | 0/0 | 27,27 | 0,00 | 27,27 | ||
[2022-06-18] 100Miles Genk Kart {30} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 12/51 | 0/0 | 23,57 | 0,00 | 23,57 | ||
[2022-06-25] mcr Kartslalom #4 Lauf1 {32} | Int[0] | Real[0] | 30 | Lars Völl 31 | 6/8 | 0/0 | 16,15 | 0,00 | 16,15 | ||
[2022-06-25] mcr Kartslalom #4 Lauf2 {33} | Int[0] | Real[0] | 30 | Lars Völl 31 | 5/8 | 0/0 | 18,46 | 0,00 | 18,46 | ||
[2022-07-29] 100Miles Genk Kart {36} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 10/46 | 0/0 | 24,12 | 0,00 | 24,12 | ||
[2022-08-13] mcr O-Fahrt August {39} | Int[0] | Real[0] | 30 | Lars Völl 31 | 5/6 | 0/0 | 16,36 | 0,00 | 16,36 | ||
[2022-08-27] mcr Kartslalom #5 Lauf1 {37} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/7 | 0/0 | 22,50 | 0,00 | 22,50 | ||
[2022-08-27] mcr Kartslalom #5 Lauf2 {38} | Int[0] | Real[0] | 30 | Lars Völl 31 | 2/7 | 0/0 | 25,00 | 0,00 | 25,00 | ||
[2022-09-17] mcr Kartslalom #6 Lauf1 {44} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/6 | 0/0 | 21,82 | 0,00 | 21,82 | ||
[2022-09-17] mcr Kartslalom #6 Lauf2 {45} | Int[0] | Real[0] | 30 | Lars Völl 31 | 4/6 | 0/0 | 19,09 | 0,00 | 19,09 | ||
[2022-10-30] mcr Autoslalom #2 Lauf1 {55} | Int[0] | Real[0] | 30 | Lars Völl 31 | 4/9 | 0/0 | 21,43 | 0,00 | 21,43 | ||
[2022-10-30] mcr Autoslalom #2 Lauf2 {56} | Int[0] | Real[0] | 30 | Lars Völl 31 | 4/9 | 0/0 | 21,43 | 0,00 | 21,43 | ||
[2022-10-30] mcr Autoslalom #2 Lauf3 {57} | Int[0] | Real[0] | 30 | Lars Völl 31 | 4/9 | 0/0 | 21,43 | 0,00 | 21,43 | ||
[2022-10-30] mcr Autoslalom #2 Lauf4 {58} | Int[0] | Real[0] | 30 | Lars Völl 31 | 8/8 | 0/0 | 11,54 | 0,00 | 11,54 | ||
[2022-11-18] MCR IndoorKarting #2 Dolhain {59} | Int[0] | Real[0] | 30 | Lars Völl 31 | 3/8 | 0/0 | 23,08 | 0,00 | 23,08 | ||
[2022-11-23] SodiWorldSeries Indoor-Kart Sprint Rennen1 Liege (B) {62} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 13/15 | 0/0 | 10,50 | 0,00 | 10,50 | ||
[2022-11-23] SodiWorldSeries Indoor-Kart Sprint Rennen2 Liege (B) {63} | Ext[1] | Real[0] | 30 | Lars Völl 31 | 14/15 | 0/0 | 9,00 | 0,00 | 9,00 |
Array ( )POST-DATA
Array ( )GET-DATA
Array ( [dsid] => 31 [etrophy] => 0 [saison] => 2022 )SERVER-DATA
Array ( [PATH] => /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin [USER] => w00f5051 [HOME] => /www/htdocs/w00f5051 [SCRIPT_NAME] => /driverdetails.php [REQUEST_URI] => /driverdetails.php?dsid=31&etrophy=0&saison=2022 [QUERY_STRING] => dsid=31&etrophy=0&saison=2022 [REQUEST_METHOD] => GET [SERVER_PROTOCOL] => HTTP/2.0 [GATEWAY_INTERFACE] => CGI/1.1 [REMOTE_PORT] => 8022 [SCRIPT_FILENAME] => /www/htdocs/w00f5051/portal.mcroetgen.de/driverdetails.php [SERVER_ADMIN] => webmaster@portal.mcroetgen.de [CONTEXT_DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [CONTEXT_PREFIX] => [REQUEST_SCHEME] => https [DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [REMOTE_ADDR] => 3.133.128.227 [SERVER_PORT] => 443 [SERVER_ADDR] => 85.13.140.45 [SERVER_NAME] => portal.mcroetgen.de [SERVER_SOFTWARE] => Apache [SERVER_SIGNATURE] => [HTTP_HOST] => portal.mcroetgen.de [HTTP_ACCEPT_ENCODING] => gzip, br, zstd, deflate [HTTP_USER_AGENT] => Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) [HTTP_ACCEPT] => */* [SSL_CLIENT_CERT] => [SSL_SERVER_CERT] => -----BEGIN CERTIFICATE----- MIIFEDCCA/igAwIBAgISA03vSZFYQBtyxO1LH2CQYg1tMA0GCSqGSIb3DQEBCwUA MDMxCzAJBgNVBAYTAlVTMRYwFAYDVQQKEw1MZXQncyBFbmNyeXB0MQwwCgYDVQQD EwNSMTAwHhcNMjQxMDIxMjE0NDU4WhcNMjUwMTE5MjE0NDU3WjAeMRwwGgYDVQQD ExNwb3J0YWwubWNyb2V0Z2VuLmRlMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIB CgKCAQEA9xQr5fh3MB8Ps7zn8n5ysHZy4a7fmfry5fVIW6HDaKOyiGX9SLobjLEo LbJfezERl6VdFi0kp/JeUrEFgNGs91cLHzuRrObc3aKz8Qo4BMCZcvwcMby09156 t8/tqpKcZuZ0blnMlxiusRz8uie72LiKCtYSWwwaQ7SYMwfccOtKFq/B/+Ac1lpB ivAxdCZ6kLR31RPKIe9V50M9/96XBnEFsAd+2x7IXURHpcPoSPJwGYE6QKyrYV3r +ccthoJM7UUnRiFSQ0NEvSWZraL4qsofjpcIf+zWeWPftBwN8MBALZDKOk5Fqmmu 1xJetWpqdwfwVzKsSb8ZwQYrDHRJbwIDAQABo4ICMTCCAi0wDgYDVR0PAQH/BAQD AgWgMB0GA1UdJQQWMBQGCCsGAQUFBwMBBggrBgEFBQcDAjAMBgNVHRMBAf8EAjAA MB0GA1UdDgQWBBTwIPG0LQMUA+Ki+zPWfV7xBuYkETAfBgNVHSMEGDAWgBS7vMNH peS8qcbDpHIMEI2iNeHI6DBXBggrBgEFBQcBAQRLMEkwIgYIKwYBBQUHMAGGFmh0 dHA6Ly9yMTAuby5sZW5jci5vcmcwIwYIKwYBBQUHMAKGF2h0dHA6Ly9yMTAuaS5s ZW5jci5vcmcvMDcGA1UdEQQwMC6CE3BvcnRhbC5tY3JvZXRnZW4uZGWCF3d3dy5w b3J0YWwubWNyb2V0Z2VuLmRlMBMGA1UdIAQMMAowCAYGZ4EMAQIBMIIBBQYKKwYB BAHWeQIEAgSB9gSB8wDxAHYAouMK5EXvva2bfjjtR2d3U9eCW4SU1yteGyzEuVCk R+cAAAGSsT/oUgAABAMARzBFAiBBVHa0vpXgTRKfeFfRaMg/K76AyzXQwTUxe9kc 9spPNgIhAO6ERuxAcGmyH0Jf4u/NSRMVQwpcnkuRmtB3Teb3+bs/AHcAE0rfGrWY Qgl4DG/vTHqRpBa3I0nOWFdq367ap8Kr4CIAAAGSsT/pRwAABAMASDBGAiEA6hYq Ilg/cgSyB5PznntCaQxGIqL4D4+DwAJ8y248kyYCIQC+y2g/gD5c2wnN2aBvvHuo Z1m7vhisU/OxcGitIHf2JzANBgkqhkiG9w0BAQsFAAOCAQEALsU1mL6dSpv7FuUQ 0yR/Z8dQAZhNMKR2WtsQ59fs1o3bHeJ6nRWWH9Q9ycVeAwrOA1n0nJjGesvr2+XI S8rH8qLR+Wspv2ssiPA9KVFzMN3uVEZ9H/CYmgz5GmBLiNdNaDxKb+7S9oVG48sP lO0VQXsfogcqUCVZoZVISR1CJ+Q8/OuHnjpxBZZMVYS/A+/moaLVcRY+EJjeF0O7 RjK74O6vCfxp/zveizdJsUwSPBPX/tJEejXUsQBHSSwU++CxU7vSjA00upi0g5dC 1fs235n20m77BkiFzH2A+8Fbjoxrd4yzXN1gOKHYO9t0pFvwqO3qG7sSO6PDAQoh 77RhLQ== -----END CERTIFICATE----- [SSL_TLS_SNI] => portal.mcroetgen.de [HTTPS] => on [H2_STREAM_TAG] => 1411018-18658-1 [H2_STREAM_ID] => 1 [H2_PUSHED_ON] => [H2_PUSHED] => [H2_PUSH] => off [H2PUSH] => off [HTTP2] => on [QS_LowPrio] => 1 [QS_Cond] => badbot [QS_ConnectionId] => 1732187530179916081411018 [UNIQUE_ID] => Zz8ViqhnX72MgiJf4-KQFQAApBg [FCGI_ROLE] => RESPONDER [PHP_SELF] => /driverdetails.php [REQUEST_TIME_FLOAT] => 1732187530.18 [REQUEST_TIME] => 1732187530 [argv] => Array ( [0] => dsid=31&etrophy=0&saison=2022 ) [argc] => 1 )