VName {VID} | E/I | eSp | B | Fakt | FAHRER {FID} | GesRG/Tln | KlaName | KlaRG/Tln | GesPKT | KlaPKT | WERT |
---|---|---|---|---|---|---|---|---|---|---|---|
[2022-03-26] mcr Kartslalom #1 Lauf1 {10} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/8 | Int Damen | 1/1 | 13,85 | 25,00 | 25,00 | |
[2022-03-26] mcr Kartslalom #1 Lauf2 {11} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 5/7 | Int Damen | 1/1 | 17,50 | 25,00 | 25,00 | |
[2022-03-27] mcr Autoslalom #1 Lauf1 {12} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 13/15 | Int Damen | 1/2 | 10,50 | 25,71 | 25,71 | |
[2022-03-27] mcr Autoslalom #1 Lauf2 {13} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 11/15 | Int Damen | 1/2 | 13,50 | 25,71 | 25,71 | |
[2022-03-27] mcr Autoslalom #1 Lauf3 {14} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 15/15 | Int Damen | 2/2 | 7,50 | 21,43 | 21,43 | |
[2022-03-27] mcr Autoslalom #1 Lauf4 {15} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 11/14 | Int Damen | 1/2 | 12,63 | 25,71 | 25,71 | |
[2022-04-16] mcr Kartslalom #2 Lauf1 {17} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 6/9 | Int Damen | 2/3 | 17,14 | 22,50 | 22,50 | |
[2022-04-16] mcr Kartslalom #2 Lauf2 {18} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/9 | Int Damen | 2/3 | 15,00 | 22,50 | 22,50 | |
[2022-05-14] mcr Kartslalom #3 Lauf1 {27} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 6/6 | Int Damen | 1/1 | 13,64 | 25,00 | 25,00 | |
[2022-05-14] mcr Kartslalom #3 Lauf2 {28} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 4/6 | Int Damen | 1/1 | 19,09 | 25,00 | 25,00 | |
[2022-06-25] mcr Kartslalom #4 Lauf1 {32} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 8/8 | Int Damen | 2/2 | 11,54 | 21,43 | 21,43 | |
[2022-06-25] mcr Kartslalom #4 Lauf2 {33} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/8 | Int Damen | 2/2 | 13,85 | 21,43 | 21,43 | |
[2022-08-13] mcr O-Fahrt August {39} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 2/6 | 0/0 | 24,55 | 0,00 | 24,55 | ||
[2022-08-27] mcr Kartslalom #5 Lauf1 {37} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 6/7 | Int Damen | 2/2 | 15,00 | 21,43 | 21,43 | |
[2022-08-27] mcr Kartslalom #5 Lauf2 {38} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/7 | Int Damen | 2/2 | 12,50 | 21,43 | 21,43 | |
[2022-09-17] mcr Kartslalom #6 Lauf1 {44} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 6/6 | Int Damen | 2/2 | 13,64 | 21,43 | 21,43 | |
[2022-09-17] mcr Kartslalom #6 Lauf2 {45} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 5/6 | Int Damen | 2/2 | 16,36 | 21,43 | 21,43 | |
[2022-10-15] mcr Kartslalom #7 Lauf1 {51} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/9 | Int Damen | 2/2 | 15,00 | 21,43 | 21,43 | |
[2022-10-15] mcr Kartslalom #7 Lauf2 {52} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/8 | Int Damen | 2/2 | 13,85 | 21,43 | 21,43 | |
[2022-10-30] mcr Autoslalom #2 Lauf1 {55} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 9/9 | Int Da | 2/2 | 10,71 | 21,43 | 21,43 | |
[2022-10-30] mcr Autoslalom #2 Lauf2 {56} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 9/9 | Int Da | 2/2 | 10,71 | 21,43 | 21,43 | |
[2022-10-30] mcr Autoslalom #2 Lauf3 {57} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 9/9 | Int Da | 2/2 | 10,71 | 21,43 | 21,43 | |
[2022-10-30] mcr Autoslalom #2 Lauf4 {58} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 7/8 | Int Da | 2/2 | 13,85 | 21,43 | 21,43 | |
[2022-11-18] MCR IndoorKarting #2 Dolhain {59} | Int[0] | Real[0] | 30 | Juliane Schmitz 25 | 8/8 | Damen | 2/2 | 11,54 | 21,43 | 21,43 |
Array ( )POST-DATA
Array ( )GET-DATA
Array ( [dsid] => 25 [etrophy] => 0 [saison] => 2022 )SERVER-DATA
Array ( [PATH] => /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin [USER] => w00f5051 [HOME] => /www/htdocs/w00f5051 [SCRIPT_NAME] => /driverdetails.php [REQUEST_URI] => /driverdetails.php?dsid=25&etrophy=0&saison=2022 [QUERY_STRING] => dsid=25&etrophy=0&saison=2022 [REQUEST_METHOD] => GET [SERVER_PROTOCOL] => HTTP/2.0 [GATEWAY_INTERFACE] => CGI/1.1 [REMOTE_PORT] => 50774 [SCRIPT_FILENAME] => /www/htdocs/w00f5051/portal.mcroetgen.de/driverdetails.php [SERVER_ADMIN] => webmaster@portal.mcroetgen.de [CONTEXT_DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [CONTEXT_PREFIX] => [REQUEST_SCHEME] => https [DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [REMOTE_ADDR] => 3.144.122.20 [SERVER_PORT] => 443 [SERVER_ADDR] => 85.13.140.45 [SERVER_NAME] => portal.mcroetgen.de [SERVER_SOFTWARE] => Apache [SERVER_SIGNATURE] => [HTTP_HOST] => portal.mcroetgen.de [HTTP_ACCEPT_ENCODING] => gzip, br, zstd, deflate [HTTP_USER_AGENT] => Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) [HTTP_ACCEPT] => */* [SSL_CLIENT_CERT] => [SSL_SERVER_CERT] => -----BEGIN CERTIFICATE----- MIIFEDCCA/igAwIBAgISA03vSZFYQBtyxO1LH2CQYg1tMA0GCSqGSIb3DQEBCwUA MDMxCzAJBgNVBAYTAlVTMRYwFAYDVQQKEw1MZXQncyBFbmNyeXB0MQwwCgYDVQQD EwNSMTAwHhcNMjQxMDIxMjE0NDU4WhcNMjUwMTE5MjE0NDU3WjAeMRwwGgYDVQQD ExNwb3J0YWwubWNyb2V0Z2VuLmRlMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIB CgKCAQEA9xQr5fh3MB8Ps7zn8n5ysHZy4a7fmfry5fVIW6HDaKOyiGX9SLobjLEo LbJfezERl6VdFi0kp/JeUrEFgNGs91cLHzuRrObc3aKz8Qo4BMCZcvwcMby09156 t8/tqpKcZuZ0blnMlxiusRz8uie72LiKCtYSWwwaQ7SYMwfccOtKFq/B/+Ac1lpB ivAxdCZ6kLR31RPKIe9V50M9/96XBnEFsAd+2x7IXURHpcPoSPJwGYE6QKyrYV3r +ccthoJM7UUnRiFSQ0NEvSWZraL4qsofjpcIf+zWeWPftBwN8MBALZDKOk5Fqmmu 1xJetWpqdwfwVzKsSb8ZwQYrDHRJbwIDAQABo4ICMTCCAi0wDgYDVR0PAQH/BAQD AgWgMB0GA1UdJQQWMBQGCCsGAQUFBwMBBggrBgEFBQcDAjAMBgNVHRMBAf8EAjAA MB0GA1UdDgQWBBTwIPG0LQMUA+Ki+zPWfV7xBuYkETAfBgNVHSMEGDAWgBS7vMNH peS8qcbDpHIMEI2iNeHI6DBXBggrBgEFBQcBAQRLMEkwIgYIKwYBBQUHMAGGFmh0 dHA6Ly9yMTAuby5sZW5jci5vcmcwIwYIKwYBBQUHMAKGF2h0dHA6Ly9yMTAuaS5s ZW5jci5vcmcvMDcGA1UdEQQwMC6CE3BvcnRhbC5tY3JvZXRnZW4uZGWCF3d3dy5w b3J0YWwubWNyb2V0Z2VuLmRlMBMGA1UdIAQMMAowCAYGZ4EMAQIBMIIBBQYKKwYB BAHWeQIEAgSB9gSB8wDxAHYAouMK5EXvva2bfjjtR2d3U9eCW4SU1yteGyzEuVCk R+cAAAGSsT/oUgAABAMARzBFAiBBVHa0vpXgTRKfeFfRaMg/K76AyzXQwTUxe9kc 9spPNgIhAO6ERuxAcGmyH0Jf4u/NSRMVQwpcnkuRmtB3Teb3+bs/AHcAE0rfGrWY Qgl4DG/vTHqRpBa3I0nOWFdq367ap8Kr4CIAAAGSsT/pRwAABAMASDBGAiEA6hYq Ilg/cgSyB5PznntCaQxGIqL4D4+DwAJ8y248kyYCIQC+y2g/gD5c2wnN2aBvvHuo Z1m7vhisU/OxcGitIHf2JzANBgkqhkiG9w0BAQsFAAOCAQEALsU1mL6dSpv7FuUQ 0yR/Z8dQAZhNMKR2WtsQ59fs1o3bHeJ6nRWWH9Q9ycVeAwrOA1n0nJjGesvr2+XI S8rH8qLR+Wspv2ssiPA9KVFzMN3uVEZ9H/CYmgz5GmBLiNdNaDxKb+7S9oVG48sP lO0VQXsfogcqUCVZoZVISR1CJ+Q8/OuHnjpxBZZMVYS/A+/moaLVcRY+EJjeF0O7 RjK74O6vCfxp/zveizdJsUwSPBPX/tJEejXUsQBHSSwU++CxU7vSjA00upi0g5dC 1fs235n20m77BkiFzH2A+8Fbjoxrd4yzXN1gOKHYO9t0pFvwqO3qG7sSO6PDAQoh 77RhLQ== -----END CERTIFICATE----- [SSL_TLS_SNI] => portal.mcroetgen.de [HTTPS] => on [H2_STREAM_TAG] => 1411018-18034-1 [H2_STREAM_ID] => 1 [H2_PUSHED_ON] => [H2_PUSHED] => [H2_PUSH] => off [H2PUSH] => off [HTTP2] => on [QS_LowPrio] => 1 [QS_Cond] => badbot [QS_ConnectionId] => 1732186865659386691411018 [UNIQUE_ID] => Zz8S8ahnX72MgiJf4-KCMQAAgyE [FCGI_ROLE] => RESPONDER [PHP_SELF] => /driverdetails.php [REQUEST_TIME_FLOAT] => 1732186865.66 [REQUEST_TIME] => 1732186865 [argv] => Array ( [0] => dsid=25&etrophy=0&saison=2022 ) [argc] => 1 )