VName {VID} | E/I | eSp | B | Fakt | FAHRER {FID} | GesRG/Tln | KlaName | KlaRG/Tln | GesPKT | KlaPKT | WERT |
---|---|---|---|---|---|---|---|---|---|---|---|
[2024-01-27] KartMasters NRW Lauf1 Werther {136} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 8/15 | 0/0 | 18,00 | 0,00 | 18,00 | ||
[2024-01-27] KartMasters NRW Lauf1 Werther {136} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 11/14 | 0/0 | 12,63 | 0,00 | 12,63 | ||
[2024-01-27] KartMasters NRW Lauf1 Werther {136} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 1/15 | 0/0 | 28,50 | 0,00 | 28,50 | ||
[2024-01-27] KartMasters NRW Lauf1 Werther {136} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/15 | 0/0 | 24,00 | 0,00 | 24,00 | ||
[2024-02-24] KartMasters NRW Lauf2 Swalmen {138} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 9/16 | 0/0 | 17,14 | 0,00 | 17,14 | ||
[2024-02-24] KartMasters NRW Lauf2 Swalmen {138} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 6/16 | 0/0 | 21,43 | 0,00 | 21,43 | ||
[2024-02-24] KartMasters NRW Lauf2 Swalmen {138} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 5/16 | 0/0 | 22,86 | 0,00 | 22,86 | ||
[2024-02-24] KartMasters NRW Lauf2 Swalmen {138} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 6/16 | 0/0 | 21,43 | 0,00 | 21,43 | ||
[2024-03-07] Karting Genk 100 Miles {137} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 42/51 | 0/0 | 7,50 | 0,00 | 7,50 | ||
[2024-03-22] mcr Leihkart-Zeitfahren {139} | Int[0] | Real[0] | 30 | Mirko Sief 41 | 1/12 | 0/0 | 28,24 | 0,00 | 28,24 | ||
[2024-04-13] KartMasters NRW Lauf3 Oppenrod {144} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/17 | 0/0 | 24,55 | 0,00 | 24,55 | ||
[2024-04-13] KartMasters NRW Lauf3 Oppenrod {144} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 2/17 | 0/0 | 27,27 | 0,00 | 27,27 | ||
[2024-04-13] KartMasters NRW Lauf3 Oppenrod {144} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 7/17 | 0/0 | 20,45 | 0,00 | 20,45 | ||
[2024-04-13] KartMasters NRW Lauf3 Oppenrod {144} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 2/17 | 0/0 | 27,27 | 0,00 | 27,27 | ||
[2024-04-20] 2024 #1 mcr kartslalom lauf1 {145} | Int[0] | Real[0] | 30 | Mirko Sief 41 | 4/8 | 0/0 | 20,77 | 0,00 | 20,77 | ||
[2024-04-20] 2024 #1 mcr kartslalom lauf2 {146} | Int[0] | Real[0] | 30 | Mirko Sief 41 | 5/8 | 0/0 | 18,46 | 0,00 | 18,46 | ||
[2024-05-05] 24h Karting Genk {151} | Ext[1] | Real[0] | 33 | Mirko Sief 41 | 38/48 | 0/0 | 9,34 | 0,00 | 9,34 | ||
[2024-06-01] KartMasters NRW Lauf5 Hagen {154} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 3/18 | 0/0 | 26,09 | 0,00 | 26,09 | ||
[2024-06-01] KartMasters NRW Lauf5 Hagen {154} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 1/17 | 0/0 | 28,64 | 0,00 | 28,64 | ||
[2024-06-01] KartMasters NRW Lauf5 Hagen {154} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 13/17 | 0/0 | 12,27 | 0,00 | 12,27 | ||
[2024-06-01] KartMasters NRW Lauf5 Hagen {154} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 3/15 | 0/0 | 25,50 | 0,00 | 25,50 | ||
[2024-06-22] Kartmasters NRW Bocholt Outdoor {159} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/14 | 0/0 | 23,68 | 0,00 | 23,68 | ||
[2024-06-22] Kartmasters NRW Bocholt Outdoor {159} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 2/14 | 0/0 | 26,84 | 0,00 | 26,84 | ||
[2024-06-22] Kartmasters NRW Bocholt Outdoor {159} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 6/13 | 0/0 | 20,00 | 0,00 | 20,00 | ||
[2024-06-22] Kartmasters NRW Bocholt Outdoor {159} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 6/15 | 0/0 | 21,00 | 0,00 | 21,00 | ||
[2024-07-06] #4 mcr kartslalom Lauf1 {160} | Int[0] | Real[0] | 30 | Mirko Sief 41 | 3/8 | 0/0 | 23,08 | 0,00 | 23,08 | ||
[2024-07-06] #4 mcr kartslalom Lauf2 {161} | Int[0] | Real[0] | 30 | Mirko Sief 41 | 3/8 | 0/0 | 23,08 | 0,00 | 23,08 | ||
[2024-09-26] Karting Genk 100 Miles {167} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 7/30 | 0/0 | 24,00 | 0,00 | 24,00 | ||
[2024-10-12] KartMasters NRW - Lauf Spa {173} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 3/23 | 0/0 | 26,79 | 0,00 | 26,79 | ||
[2024-10-12] KartMasters NRW - Lauf Spa {173} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 15/24 | 0/0 | 14,48 | 0,00 | 14,48 | ||
[2024-10-12] KartMasters NRW - Lauf Spa {173} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/23 | 0/0 | 25,71 | 0,00 | 25,71 | ||
[2024-10-12] KartMasters NRW - Lauf Spa {173} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 3/22 | 0/0 | 26,67 | 0,00 | 26,67 | ||
[2024-10-13] KartMasters NRW Endurance Lauf Spa {178} | Ext[1] | Real[0] | 31 | Mirko Sief 41 | 7/26 | MW | 0/0 | 24,00 | 0,00 | 24,00 | |
[2024-11-02] KartMasters NRW - Lauf Bocholt Indoor {180} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/14 | 0/0 | 23,68 | 0,00 | 23,68 | ||
[2024-11-02] KartMasters NRW - Lauf Bocholt Indoor {180} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 4/14 | 0/0 | 23,68 | 0,00 | 23,68 | ||
[2024-11-02] KartMasters NRW - Lauf Bocholt Indoor {180} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 2/14 | 0/0 | 26,84 | 0,00 | 26,84 | ||
[2024-11-02] KartMasters NRW - Lauf Bocholt Indoor {180} | Ext[1] | Real[0] | 30 | Mirko Sief 41 | 1/14 | 0/0 | 28,42 | 0,00 | 28,42 |
Array ( )POST-DATA
Array ( )GET-DATA
Array ( [dsid] => 41 [etrophy] => 0 [saison] => 2024 )SERVER-DATA
Array ( [PATH] => /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin [USER] => w00f5051 [HOME] => /www/htdocs/w00f5051 [SCRIPT_NAME] => /driverdetails.php [REQUEST_URI] => /driverdetails.php?dsid=41&etrophy=0&saison=2024 [QUERY_STRING] => dsid=41&etrophy=0&saison=2024 [REQUEST_METHOD] => GET [SERVER_PROTOCOL] => HTTP/2.0 [GATEWAY_INTERFACE] => CGI/1.1 [REMOTE_PORT] => 45522 [SCRIPT_FILENAME] => /www/htdocs/w00f5051/portal.mcroetgen.de/driverdetails.php [SERVER_ADMIN] => webmaster@portal.mcroetgen.de [CONTEXT_DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [CONTEXT_PREFIX] => [REQUEST_SCHEME] => https [DOCUMENT_ROOT] => /www/htdocs/w00f5051/portal.mcroetgen.de/ [REMOTE_ADDR] => 13.58.28.196 [SERVER_PORT] => 443 [SERVER_ADDR] => 85.13.140.45 [SERVER_NAME] => portal.mcroetgen.de [SERVER_SOFTWARE] => Apache [SERVER_SIGNATURE] => [HTTP_HOST] => portal.mcroetgen.de [HTTP_ACCEPT_ENCODING] => gzip, br, zstd, deflate [HTTP_USER_AGENT] => Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) [HTTP_ACCEPT] => */* [SSL_CLIENT_CERT] => [SSL_SERVER_CERT] => -----BEGIN CERTIFICATE----- MIIFEDCCA/igAwIBAgISA03vSZFYQBtyxO1LH2CQYg1tMA0GCSqGSIb3DQEBCwUA MDMxCzAJBgNVBAYTAlVTMRYwFAYDVQQKEw1MZXQncyBFbmNyeXB0MQwwCgYDVQQD EwNSMTAwHhcNMjQxMDIxMjE0NDU4WhcNMjUwMTE5MjE0NDU3WjAeMRwwGgYDVQQD ExNwb3J0YWwubWNyb2V0Z2VuLmRlMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIB CgKCAQEA9xQr5fh3MB8Ps7zn8n5ysHZy4a7fmfry5fVIW6HDaKOyiGX9SLobjLEo LbJfezERl6VdFi0kp/JeUrEFgNGs91cLHzuRrObc3aKz8Qo4BMCZcvwcMby09156 t8/tqpKcZuZ0blnMlxiusRz8uie72LiKCtYSWwwaQ7SYMwfccOtKFq/B/+Ac1lpB ivAxdCZ6kLR31RPKIe9V50M9/96XBnEFsAd+2x7IXURHpcPoSPJwGYE6QKyrYV3r +ccthoJM7UUnRiFSQ0NEvSWZraL4qsofjpcIf+zWeWPftBwN8MBALZDKOk5Fqmmu 1xJetWpqdwfwVzKsSb8ZwQYrDHRJbwIDAQABo4ICMTCCAi0wDgYDVR0PAQH/BAQD AgWgMB0GA1UdJQQWMBQGCCsGAQUFBwMBBggrBgEFBQcDAjAMBgNVHRMBAf8EAjAA MB0GA1UdDgQWBBTwIPG0LQMUA+Ki+zPWfV7xBuYkETAfBgNVHSMEGDAWgBS7vMNH peS8qcbDpHIMEI2iNeHI6DBXBggrBgEFBQcBAQRLMEkwIgYIKwYBBQUHMAGGFmh0 dHA6Ly9yMTAuby5sZW5jci5vcmcwIwYIKwYBBQUHMAKGF2h0dHA6Ly9yMTAuaS5s ZW5jci5vcmcvMDcGA1UdEQQwMC6CE3BvcnRhbC5tY3JvZXRnZW4uZGWCF3d3dy5w b3J0YWwubWNyb2V0Z2VuLmRlMBMGA1UdIAQMMAowCAYGZ4EMAQIBMIIBBQYKKwYB BAHWeQIEAgSB9gSB8wDxAHYAouMK5EXvva2bfjjtR2d3U9eCW4SU1yteGyzEuVCk R+cAAAGSsT/oUgAABAMARzBFAiBBVHa0vpXgTRKfeFfRaMg/K76AyzXQwTUxe9kc 9spPNgIhAO6ERuxAcGmyH0Jf4u/NSRMVQwpcnkuRmtB3Teb3+bs/AHcAE0rfGrWY Qgl4DG/vTHqRpBa3I0nOWFdq367ap8Kr4CIAAAGSsT/pRwAABAMASDBGAiEA6hYq Ilg/cgSyB5PznntCaQxGIqL4D4+DwAJ8y248kyYCIQC+y2g/gD5c2wnN2aBvvHuo Z1m7vhisU/OxcGitIHf2JzANBgkqhkiG9w0BAQsFAAOCAQEALsU1mL6dSpv7FuUQ 0yR/Z8dQAZhNMKR2WtsQ59fs1o3bHeJ6nRWWH9Q9ycVeAwrOA1n0nJjGesvr2+XI S8rH8qLR+Wspv2ssiPA9KVFzMN3uVEZ9H/CYmgz5GmBLiNdNaDxKb+7S9oVG48sP lO0VQXsfogcqUCVZoZVISR1CJ+Q8/OuHnjpxBZZMVYS/A+/moaLVcRY+EJjeF0O7 RjK74O6vCfxp/zveizdJsUwSPBPX/tJEejXUsQBHSSwU++CxU7vSjA00upi0g5dC 1fs235n20m77BkiFzH2A+8Fbjoxrd4yzXN1gOKHYO9t0pFvwqO3qG7sSO6PDAQoh 77RhLQ== -----END CERTIFICATE----- [SSL_TLS_SNI] => portal.mcroetgen.de [HTTPS] => on [H2_STREAM_TAG] => 1411018-31711-3 [H2_STREAM_ID] => 3 [H2_PUSHED_ON] => [H2_PUSHED] => [H2_PUSH] => off [H2PUSH] => off [HTTP2] => on [QS_LowPrio] => 1 [QS_Cond] => badbot [QS_ConnectionId] => 1732203221660436871411018 [UNIQUE_ID] => Zz9S1ahnX72MgiJf4-J7DAAAggc [FCGI_ROLE] => RESPONDER [PHP_SELF] => /driverdetails.php [REQUEST_TIME_FLOAT] => 1732203221.67 [REQUEST_TIME] => 1732203221 [argv] => Array ( [0] => dsid=41&etrophy=0&saison=2024 ) [argc] => 1 )